
Product Description
š Full Specifications
| Specification | vivo Y500 (Bangladesh) |
| š¶ Network | 2G / 3G / 4G LTE |
| š± Display | 6.83-inch AMOLED, HDR |
| š„ļø Resolution | 1260 Ć 2800 pixels, ~450 PPI |
| š Refresh Rate | 120Hz |
| āļø Peak Brightness | Up to 5000 nits |
| āļø Chipset | Unisoc T7300 (6nm) |
| š§ CPU | Octa-core: 2Ć2.2GHz Cortex-A78 + 6Ć2.0GHz Cortex-A55 |
| š® GPU | Mali-G57 MP2 |
| š¾ RAM | 6GB |
| š½ Storage | 128GB / 256GB |
| šļø Storage Type | UFS 2.2 |
| š§© Memory Card | No |
| šø Rear Camera | 50MP Main + 2MP Secondary |
| š Main Camera | 50MP, f/1.8 |
| š· Secondary Camera | 2MP, f/2.4 |
| 𤳠Selfie Camera | 32MP, f/2.0 |
| š„ Video Recording | Rear: 1080p@30fps; Front: 1080p@30fps |
| š Battery | 8100mAh BlueVolt |
| ā” Charging | 44W FlashCharge |
| š Reverse Charging | Supported, wired |
| š Bypass Charging | Supported |
| š¤ Operating System | Android 16, OriginOS 6 |
| š Fingerprint | In-display optical |
| š Audio | Stereo speakers |
| š§ 3.5mm Jack | No |
| š” Wi-Fi | Dual-band 2.4GHz / 5GHz |
| šµ Bluetooth | 5.4 |
| š³ NFC | No |
| š USB | USB Type-C 2.0 |
| š§ Water Resistance | IP68 / IP69 |
| š Dimensions | 163.7 Ć 76.2 Ć 8.4ā8.52mm |
| āļø Weight | Approximately 216g |
| šØ Colors | Pearl White, Midnight Blue |
| š³ SIM | Dual Nano-SIM |
Vivo Y500
ą§³ 30,000
RAM | Storage
Colors of smartphone
Region (ROM Variant)
SIM Variation
Condition
Choose Different Unit (0 available)
This configuration is currently out of stock.
Try choosing another RAM/ROM, region, color or condition combination.
Coupon Code
Customer Reviews
0.0
Based on 0 ratings
5
0
4
0
3
0
2
0
1
0
Leave a Review
Share your feedback to help other buyers make the right choice
Customer Reviews0 reviews
Loading reviews...